Фотографии: akipress.kg
October 26, 2019, 15:24
Источник
akipress.kg
Комментарии
| Real GDP growth (Annual percent change) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| 1 | Dominica | -2,6 | 2,5 | -9,5 | 0,5 | 9,4 | 4,9 | 4,2 | 3,6 | 2,1 | 1,5 |
| 2 | South Sudan, Republic of | -0,2 | -16,7 | -5,5 | -1,1 | 7,9 | 8,2 | 5 | 5,9 | 5,3 | 4,7 |
| 3 | Bangladesh | 6,8 | 7,2 | 7,6 | 7,9 | 7,8 | 7,4 | 7,3 | 7,3 | 7,3 | 7,3 |
| 4 | Rwanda | 8,9 | 6 | 6,1 | 8,6 | 7,8 | 8,1 | 8,2 | 8 | 7,5 | 7,5 |
| 5 | Côte d'Ivoire | 8,8 | 8 | 7,7 | 7,4 | 7,5 | 7,3 | 7 | 6,7 | 6,5 | 6,4 |
| 6 | Ghana | 2,2 | 3,4 | 8,1 | 6,3 | 7,5 | 5,6 | 4,2 | 4,6 | 5 | 5,1 |
| 7 | Ethiopia | 10,4 | 8 | 10,1 | 7,7 | 7,4 | 7,2 | 7,1 | 7 | 6,6 | 6,5 |
| 8 | Nepal | 3,3 | 0,6 | 8,2 | 6,7 | 7,1 | 6,3 | 5,8 | 5,3 | 5 | 5 |
| 9 | Cambodia | 7 | 6,9 | 7 | 7,5 | 7 | 6,8 | 6,7 | 6,6 | 6,6 | 6,5 |
| 10 | Benin | 1,8 | 3,3 | 5,7 | 6,7 | 6,6 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 |
| 11 | Mauritania | 0,4 | 1,8 | 3,1 | 3,6 | 6,6 | 5,9 | 5,9 | 9,2 | 6,5 | 5,8 |
| 12 | Gambia, The | 4,1 | 1,9 | 4,8 | 6,5 | 6,5 | 6,4 | 5,6 | 5,4 | 5,1 | 4,8 |
| 13 | Maldives | 2,9 | 7,3 | 6,9 | 7,5 | 6,5 | 6 | 5,5 | 5,5 | 5,5 | 5,5 |
| 14 | Mongolia | 2,4 | 1,2 | 5,3 | 6,9 | 6,5 | 5,4 | 5,1 | 5,6 | 6 | 5 |
| 15 | Vietnam | 6,7 | 6,2 | 6,8 | 7,1 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 |
| 16 | Lao P.D.R. | 7,3 | 7 | 6,8 | 6,3 | 6,4 | 6,5 | 6,7 | 6,8 | 6,8 | 6,8 |
| 17 | Niger | 4,3 | 4,9 | 4,9 | 6,5 | 6,3 | 6 | 5,6 | 11,9 | 6,1 | 6,8 |
| 18 | Turkmenistan | 6,5 | 6,2 | 6,5 | 6,2 | 6,3 | 6 | 5,8 | 5,9 | 5,9 | 5,8 |
| 19 | Myanmar | 7,5 | 5,2 | 6,3 | 6,8 | 6,2 | 6,3 | 6 | 6,1 | 6,3 | 6,4 |
| 20 | Uganda | 5,7 | 2,3 | 5 | 6,1 | 6,2 | 6,2 | 6,1 | 6,1 | 7,8 | 10,1 |
| 21 | China, People's Republic of | 6,9 | 6,7 | 6,8 | 6,6 | 6,1 | 5,8 | 5,9 | 5,7 | 5,6 | 5,5 |
| 22 | India | 8 | 8,2 | 7,2 | 6,8 | 6,1 | 7 | 7,4 | 7,4 | 7,4 | 7,3 |
| 23 | Armenia | 3,3 | 0,2 | 7,5 | 5,2 | 6 | 4,8 | 4,5 | 4,5 | 4,5 | 4,5 |
| 24 | Burkina Faso | 3,9 | 5,9 | 6,3 | 6,8 | 6 | 6 | 6 | 6 | 6 | 6 |
| 25 | Djibouti | 7,7 | 6,9 | 5,1 | 5,5 | 6 | 6 | 6 | 6 | 6 | 6 |
| 26 | Senegal | 6,4 | 6,4 | 7,1 | 6,7 | 6 | 6,8 | 7 | 8,4 | 11,6 | 8 |
| 27 | Guinea | 3,8 | 10,8 | 10 | 5,8 | 5,9 | 6 | 6 | 5,3 | 5 | 5 |
| 28 | South Asia | 7,4 | 7,6 | 6,9 | 6,7 | 5,9 | 6,6 | 7 | 7,1 | 7,2 | 7,1 |
| 29 | Philippines | 6,1 | 6,9 | 6,7 | 6,2 | 5,7 | 6,2 | 6,4 | 6,5 | 6,5 | 6,5 |
| 30 | Kenya | 5,7 | 5,9 | 4,9 | 6,3 | 5,6 | 6 | 5,8 | 5,8 | 5,8 | 5,9 |
| 31 | Bhutan | 6,2 | 7,4 | 6,3 | 4,6 | 5,5 | 7,2 | 5,9 | 6,9 | 7,2 | 6,4 |
| 32 | Egypt | 4,4 | 4,3 | 4,1 | 5,3 | 5,5 | 5,9 | 6 | 6 | 6 | 6 |
| 33 | Uzbekistan | 7,4 | 6,1 | 4,5 | 5,1 | 5,5 | 6 | 6 | 6 | 6 | 6 |
| 34 | Madagascar | 3,1 | 4,2 | 4,3 | 5,2 | 5,2 | 5,3 | 5,1 | 4,9 | 4,8 | 4,8 |
| 35 | Tanzania | 6,2 | 6,9 | 6,8 | 7 | 5,2 | 5,7 | 6 | 6,3 | 6,5 | 6,5 |
| 36 | Malta | 10,8 | 5,7 | 6,7 | 6,8 | 5,1 | 4,3 | 3,7 | 3,5 | 3,3 | 3,2 |
| 37 | Togo | 5,7 | 5,6 | 4,4 | 4,9 | 5,1 | 5,3 | 5,4 | 5,4 | 5,4 | 5,4 |
| 38 | Cabo Verde | 1 | 4,7 | 3,7 | 5,1 | 5 | 5 | 5 | 5 | 5 | 5 |
| 39 | Dominican Republic | 6,9 | 6,7 | 4,7 | 7 | 5 | 5,2 | 5 | 5 | 5 | 5 |
| 40 | Indonesia | 4,9 | 5 | 5,1 | 5,2 | 5 | 5,1 | 5,2 | 5,3 | 5,3 | 5,3 |
| 41 | Mali | 6,2 | 5,8 | 5,4 | 4,7 | 5 | 5 | 4,9 | 4,9 | 4,8 | 4,8 |
| 42 | Papua New Guinea | 9,5 | 4,1 | 2,7 | -1,1 | 5 | 2,6 | 2,5 | 3,1 | 3,4 | 3,5 |
| 43 | Sierra Leone | -20,5 | 6,4 | 3,8 | 3,5 | 5 | 4,7 | 4,8 | 4,6 | 4,7 | 4,7 |
| 44 | Tajikistan | 6 | 6,9 | 7,1 | 7,3 | 5 | 4,5 | 4,5 | 4,5 | 4 | 4 |
| 45 | Georgia | 2,9 | 2,8 | 4,8 | 4,7 | 4,6 | 4,8 | 5 | 5,2 | 5,2 | 5,2 |
| 46 | Guinea-Bissau | 6,1 | 6,3 | 5,9 | 3,8 | 4,6 | 4,9 | 5 | 5,1 | 5,2 | 5,3 |
| 47 | Hungary | 3,5 | 2,3 | 4,1 | 4,9 | 4,6 | 3,3 | 2,9 | 2,6 | 2,4 | 2,2 |
| 48 | Southeast Asia | 4,9 | 4,8 | 5,3 | 5,2 | 4,6 | 4,7 | 5 | 5,1 | 5,1 | 5,2 |
| 49 | Central African Republic | 4,3 | 4,7 | 4,5 | 3,8 | 4,5 | 5 | 5 | 5 | 5 | 5 |
| 50 | Malawi | 2,9 | 2,3 | 4 | 3,2 | 4,5 | 5,1 | 5,5 | 6 | 6,5 | 6,5 |
| 51 | Malaysia | 5 | 4,4 | 5,7 | 4,7 | 4,5 | 4,4 | 4,9 | 4,8 | 4,8 | 4,9 |
| 52 | Timor-Leste | 3,5 | 5,1 | -3,5 | -0,2 | 4,5 | 5 | 4,8 | 4,8 | 4,8 | 4,8 |
| 53 | Guyana | 3,1 | 3,4 | 2,1 | 4,1 | 4,4 | 85,6 | 4,8 | 20,6 | 26,2 | 3,2 |
| 54 | Congo, Dem. Rep. of the | 6,9 | 2,4 | 3,7 | 5,8 | 4,3 | 3,9 | 3,4 | 4,5 | 4,3 | 4,6 |
| 55 | Ireland | 25,1 | 3,7 | 8,1 | 8,3 | 4,3 | 3,5 | 3,1 | 2,9 | 2,7 | 2,7 |
| 56 | Panama | 5,7 | 5 | 5,3 | 3,7 | 4,3 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
| 57 | Pacific Islands | 7,8 | 3,8 | 3,3 | 0,3 | 4,3 | 2,7 | 2,7 | 3 | 3,3 | 3,4 |
| 58 | Kosovo | 4,1 | 4,1 | 4,2 | 3,8 | 4,2 | 4 | 4 | 4 | 4 | 4 |
| 59 | Tuvalu | 9,1 | 3 | 3,2 | 4,3 | 4,1 | 4,4 | 4,2 | 4,1 | 3,9 | 2,7 |
| 60 | Antigua and Barbuda | 3,8 | 5,5 | 3,1 | 7,4 | 4 | 3,3 | 2,5 | 2 | 2 | 2 |
| 61 | Cameroon | 5,7 | 4,6 | 3,5 | 4,1 | 4 | 4,2 | 4,5 | 5 | 5,2 | 5,4 |
| 62 | Congo, Republic of | 2,6 | -2,8 | -1,8 | 1,6 | 4 | 2,8 | 1,9 | 0 | 1,3 | 2,3 |
| 63 | Poland | 3,8 | 3,1 | 4,9 | 5,1 | 4 | 3,1 | 2,7 | 2,5 | 2,5 | 2,5 |
| 64 | Romania | 3,9 | 4,8 | 7 | 4,1 | 4 | 3,5 | 3 | 3 | 3 | 3 |
| 65 | Bolivia | 4,9 | 4,3 | 4,2 | 4,2 | 3,9 | 3,8 | 3,7 | 3,7 | 3,7 | 3,7 |
| 66 | Kazakhstan | 1,2 | 1,1 | 4,1 | 4,1 | 3,8 | 3,9 | 3,7 | 3,3 | 5,3 | 3,5 |
| 67 | Kyrgyz Republic | 3,9 | 4,3 | 4,7 | 3,5 | 3,8 | 3,4 | 3,8 | 4,6 | 3,4 | 3,4 |
| 68 | Vanuatu | 0,2 | 3,5 | 4,4 | 3,2 | 3,8 | 3,1 | 2,8 | 2,8 | 2,9 | 2,9 |
| 69 | Bulgaria | 3,5 | 3,9 | 3,8 | 3,1 | 3,7 | 3,2 | 3 | 2,8 | 2,8 | 2,8 |
| 70 | Mauritius | 3,6 | 3,8 | 3,8 | 3,8 | 3,7 | 3,8 | 3,9 | 4 | 4 | 4 |
| 71 | North Africa | 3,7 | 3,2 | 4,8 | 4,2 | 3,6 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 |
| 72 | Botswana | -1,7 | 4,3 | 2,9 | 4,5 | 3,5 | 4,3 | 5,9 | 3,9 | 3,9 | 3,9 |
| 73 | Moldova | -0,3 | 4,4 | 4,7 | 4 | 3,5 | 3,8 | 3,8 | 3,8 | 3,8 | 3,8 |
| 74 | Saint Kitts and Nevis | 1,6 | 1,8 | 0,9 | 4,6 | 3,5 | 3,5 | 3 | 2,7 | 2,7 | 2,7 |
| 75 | Serbia | 1,8 | 3,3 | 2 | 4,3 | 3,5 | 4 | 4 | 4 | 4 | 4 |
| 76 | Seychelles | 4,9 | 4,5 | 4,3 | 4,1 | 3,5 | 3,3 | 4,1 | 4 | 3,8 | 3,6 |
| 77 | Tonga | 3,6 | 4,7 | 2,7 | 1,5 | 3,5 | 3,7 | 2,9 | 2,4 | 2,1 | 2 |
| 78 | Colombia | 3 | 2,1 | 1,4 | 2,6 | 3,4 | 3,6 | 3,7 | 3,7 | 3,7 | 3,7 |
| 79 | Guatemala | 4,1 | 3,1 | 2,8 | 3,1 | 3,4 | 3,5 | 3,7 | 3,6 | 3,5 | 3,5 |
| 80 | Honduras | 3,8 | 3,8 | 4,9 | 3,7 | 3,4 | 3,5 | 3,6 | 3,7 | 3,9 | 3,9 |
| 81 | Iraq | 2,5 | 15,2 | -2,5 | -0,6 | 3,4 | 4,7 | 3,7 | 2,3 | 2,1 | 2,1 |
| 82 | Lithuania | 2 | 2,4 | 4,1 | 3,5 | 3,4 | 2,7 | 2,5 | 2,4 | 2,3 | 2,3 |
| 83 | Samoa | 1,7 | 7,2 | 2,7 | 0,9 | 3,4 | 4,4 | 2,2 | 2,2 | 2,2 | 2,2 |
| 84 | Pakistan | 4,1 | 4,6 | 5,2 | 5,5 | 3,3 | 2,4 | 3 | 4,5 | 5 | 5 |
| 85 | Caribbean | 4,5 | 3,3 | 2,7 | 4,7 | 3,3 | 3,7 | 3,8 | 3,9 | 3,8 | 3,9 |
| 86 | Estonia | 1,8 | 2,6 | 5,7 | 4,8 | 3,2 | 2,9 | 2,8 | 2,8 | 2,8 | 2,8 |
| 87 | North Macedonia | 3,9 | 2,8 | 0,2 | 2,7 | 3,2 | 3,4 | 3,2 | 3,3 | 3,4 | 3,5 |
| 88 | Cyprus | 2 | 4,8 | 4,5 | 3,9 | 3,1 | 2,9 | 2,7 | 2,6 | 2,5 | 2,5 |
| 89 | Eritrea | -20,6 | 7,4 | -9,6 | 12,2 | 3,1 | 3,9 | 4 | 7,2 | 4,7 | 4,8 |
| 90 | Grenada | 6,4 | 3,7 | 4,4 | 4,2 | 3,1 | 2,7 | 2,7 | 3,2 | 3,2 | 3 |
| 91 | Israel | 2,3 | 4 | 3,6 | 3,4 | 3,1 | 3,1 | 3,2 | 3,1 | 3,1 | 3 |
| 92 | Afghanistan | 1 | 2,2 | 2,7 | 2,7 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 |
| 93 | Albania | 2,2 | 3,3 | 3,8 | 4,1 | 3 | 4 | 4 | 4 | 4 | 4 |
| 94 | Croatia | 2,4 | 3,5 | 2,9 | 2,6 | 3 | 2,7 | 2,5 | 2,3 | 2,1 | 2 |
| 95 | Montenegro | 3,4 | 2,9 | 4,7 | 4,9 | 3 | 2,5 | 2,9 | 3,2 | 3,2 | 2,9 |
| 96 | Ukraine | -9,8 | 2,4 | 2,5 | 3,3 | 3 | 3 | 3,1 | 3,2 | 3,3 | 3,3 |
| 97 | Sub-Saharan Africa (Region) | 3,1 | 1,5 | 2,9 | 3 | 3 | 3,4 | 3,5 | 3,8 | 4 | 4,1 |
| 98 | Gabon | 3,9 | 2,1 | 0,5 | 0,8 | 2,9 | 3,4 | 3,7 | 4,5 | 4,5 | 4,5 |
| 99 | Slovenia | 2,2 | 3,1 | 4,8 | 4,1 | 2,9 | 2,9 | 2,7 | 2,3 | 2,2 | 2,1 |
| 100 | Somalia | 3,5 | 2,9 | 1,4 | 2,8 | 2,9 | 3,2 | 3,5 | 3,5 | 3,5 | 3,5 |
| 101 | Thailand | 3,1 | 3,4 | 4 | 4,1 | 2,9 | 3 | 3,5 | 3,6 | 3,6 | 3,6 |
| 102 | Bosnia and Herzegovina | 3,1 | 3,2 | 3,1 | 3,6 | 2,8 | 2,6 | 2,6 | 2,8 | 2,9 | 3 |
| 103 | Latvia | 3 | 2,1 | 4,6 | 4,8 | 2,8 | 2,8 | 2,9 | 3 | 3 | 3 |
| 104 | Lesotho | 2,1 | 2,7 | 0,5 | 2,8 | 2,8 | -0,2 | 3,7 | 4,5 | 1,4 | 1,3 |
| 105 | Azerbaijan | 1 | -3,1 | 0,2 | 1 | 2,7 | 2,1 | 2,1 | 2,2 | 2,3 | 2,4 |
| 106 | Belize | 3,4 | -0,6 | 1,4 | 3 | 2,7 | 2,1 | 1,8 | 1,7 | 1,7 | 1,7 |
| 107 | Fiji | 4,7 | 2,5 | 5,4 | 3,5 | 2,7 | 3 | 3,2 | 3,2 | 3,2 | 3,2 |
| 108 | Morocco | 4,5 | 1,1 | 4,2 | 3 | 2,7 | 3,7 | 4,1 | 4,3 | 4,4 | 4,5 |
| 109 | Solomon Islands | 2,5 | 3,2 | 3,7 | 3,9 | 2,7 | 2,9 | 2,7 | 2,7 | 2,8 | 2,9 |
| 110 | Sri Lanka | 5 | 4,5 | 3,4 | 3,2 | 2,7 | 3,5 | 4,3 | 4,5 | 4,6 | 4,8 |
| 111 | São Tomé and Príncipe | 3,8 | 4,2 | 3,9 | 2,7 | 2,7 | 3,5 | 4 | 4,5 | 4,5 | 4,5 |
| 112 | Central America | 4,2 | 3,8 | 3,7 | 2,6 | 2,7 | 3,4 | 3,5 | 3,6 | 3,7 | 3,8 |
| 113 | Algeria | 3,7 | 3,2 | 1,3 | 1,4 | 2,6 | 2,4 | 1,8 | 1,4 | 1 | 0,8 |
| 114 | Luxembourg | 3,9 | 2,4 | 1,5 | 2,6 | 2,6 | 2,8 | 2,7 | 2,6 | 2,6 | 2,6 |
| 115 | Peru | 3,3 | 4 | 2,5 | 4 | 2,6 | 3,6 | 4 | 4 | 3,9 | 3,8 |
| 116 | Slovak Republic | 4,2 | 3,1 | 3,2 | 4,1 | 2,6 | 2,7 | 2,7 | 2,7 | 2,7 | 2,5 |
| 117 | Chile | 2,3 | 1,7 | 1,3 | 4 | 2,5 | 3 | 3,2 | 3,3 | 3,3 | 3,2 |
| 118 | Czech Republic | 5,3 | 2,5 | 4,4 | 3 | 2,5 | 2,6 | 2,6 | 2,5 | 2,5 | 2,5 |
| 119 | El Salvador | 2,4 | 2,5 | 2,3 | 2,5 | 2,5 | 2,3 | 2,2 | 2,2 | 2,2 | 2,2 |
| 120 | New Zealand | 4 | 4,2 | 2,6 | 2,8 | 2,5 | 2,7 | 2,6 | 2,6 | 2,5 | 2,5 |
| 121 | Marshall Islands | -0,6 | 1,8 | 4,5 | 2,6 | 2,4 | 2,3 | 2 | 1,8 | 1,6 | 1,2 |
| 122 | United States | 2,9 | 1,6 | 2,4 | 2,9 | 2,4 | 2,1 | 1,7 | 1,6 | 1,6 | 1,6 |
| 123 | Chad | 1,8 | -5,6 | -2,4 | 2,4 | 2,3 | 5,4 | 4,8 | 5,3 | 4,1 | 3,7 |
| 124 | Kiribati | 10,4 | 5,1 | 0,3 | 2,3 | 2,3 | 2,3 | 2 | 1,9 | 1,9 | 1,8 |
| 125 | Nigeria | 2,7 | -1,6 | 0,8 | 1,9 | 2,3 | 2,5 | 2,5 | 2,7 | 2,6 | 2,6 |
| 126 | Saint Vincent and the Grenadines | 0,8 | 0,8 | 0,7 | 2 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 |
| 127 | Jordan | 2,4 | 2 | 2,1 | 1,9 | 2,2 | 2,4 | 2,6 | 2,8 | 3 | 3 |
| 128 | Spain | 3,6 | 3,2 | 3 | 2,6 | 2,2 | 1,8 | 1,7 | 1,7 | 1,6 | 1,6 |
| 129 | Suriname | -3,4 | -5,6 | 1,7 | 2 | 2,2 | 2,5 | 2,4 | 2 | 2,4 | 2,6 |
| 130 | Yemen | -28 | -9,4 | -5,1 | 0,8 | 2,1 | 2 | 13,6 | 8,1 | 6,5 | 3,6 |
| 131 | North America | 2,8 | 1,7 | 2,4 | 2,7 | 2,1 | 2 | 1,8 | 1,6 | 1,6 | 1,7 |
| 132 | Bahrain | 2,9 | 3,5 | 3,8 | 1,8 | 2 | 2,1 | 2,4 | 2,4 | 2,8 | 3 |
| 133 | Costa Rica | 3,6 | 4,2 | 3,4 | 2,6 | 2 | 2,5 | 2,8 | 3 | 3,2 | 3,5 |
| 134 | Greece | -0,4 | -0,2 | 1,5 | 1,9 | 2 | 2,2 | 1,7 | 1,3 | 0,9 | 0,9 |
| 135 | Korea, Republic of | 2,8 | 2,9 | 3,2 | 2,7 | 2 | 2,2 | 2,7 | 2,9 | 2,9 | 2,9 |
| 136 | Qatar | 3,7 | 2,1 | 1,6 | 1,5 | 2 | 2,8 | 3 | 2,4 | 2,1 | 2,8 |
| 137 | Taiwan Province of China | 0,8 | 1,5 | 3,1 | 2,6 | 2 | 1,9 | 2,1 | 2,1 | 2,1 | 2 |
| 138 | Zambia | 2,9 | 3,8 | 3,5 | 3,7 | 2 | 1,7 | 1,7 | 1,6 | 1,5 | 1,5 |
| 139 | Norway | 2 | 1,1 | 2,3 | 1,3 | 1,9 | 2,4 | 1,6 | 1,6 | 1,7 | 1,7 |
| 140 | Portugal | 1,8 | 2 | 3,5 | 2,4 | 1,9 | 1,6 | 1,5 | 1,5 | 1,5 | 1,5 |
| 141 | Brunei Darussalam | -0,4 | -2,5 | 1,3 | 0,1 | 1,8 | 4,7 | 3,6 | 3,5 | 2,4 | 2,1 |
| 142 | Mozambique | 6,6 | 3,8 | 3,7 | 3,3 | 1,8 | 6 | 4 | 4 | 9,2 | 11,5 |
| 143 | Netherlands | 2 | 2,2 | 2,9 | 2,6 | 1,8 | 1,6 | 1,5 | 1,5 | 1,5 | 1,5 |
| 144 | Australia and New Zealand | 2,7 | 3 | 2,4 | 2,7 | 1,8 | 2,3 | 2,6 | 2,7 | 2,6 | 2,6 |
| 145 | Australia | 2,5 | 2,8 | 2,4 | 2,7 | 1,7 | 2,3 | 2,6 | 2,7 | 2,7 | 2,6 |
| 146 | Denmark | 2,3 | 2,4 | 2,3 | 1,5 | 1,7 | 1,9 | 1,7 | 1,6 | 1,5 | 1,5 |
| 147 | Austria | 1,1 | 2 | 2,6 | 2,7 | 1,6 | 1,7 | 1,5 | 1,6 | 1,6 | 1,6 |
| 148 | United Arab Emirates | 5,1 | 3 | 0,5 | 1,7 | 1,6 | 2,5 | 2,7 | 2,3 | 2,4 | 2,5 |
| 149 | Belarus | -3,8 | -2,5 | 2,5 | 3 | 1,5 | 0,3 | 0,1 | 0,1 | 0 | -0,4 |
| 150 | Canada | 0,7 | 1,1 | 3 | 1,9 | 1,5 | 1,8 | 1,8 | 1,7 | 1,7 | 1,7 |
| 151 | Nauru | 3,4 | 3 | -5,5 | -1,5 | 1,5 | 0,7 | 1,3 | 1,6 | 1,9 | 2 |
| 152 | Saint Lucia | 0,2 | 3,2 | 2,6 | 0,9 | 1,5 | 3,2 | 3 | 2,4 | 1,5 | 1,5 |
| 153 | Tunisia | 1,2 | 1,3 | 1,8 | 2,5 | 1,5 | 2,4 | 2,9 | 3,8 | 3,9 | 4,4 |
| 154 | Micronesia, Fed. States of | 5 | 0,7 | 2,4 | 1,2 | 1,4 | 0,8 | 0,7 | 0,6 | 0,6 | 0,6 |
| 155 | Comoros | 1,1 | 2,6 | 3 | 3 | 1,3 | 4,2 | 3,6 | 3,5 | 3,5 | 3,5 |
| 156 | Eswatini | 2,3 | 1,3 | 2 | 2,4 | 1,3 | 0,5 | 0,6 | 0,5 | 0,6 | 0,5 |
| 157 | Belgium | 1,7 | 1,5 | 1,7 | 1,4 | 1,2 | 1,3 | 1,3 | 1,3 | 1,4 | 1,4 |
| 158 | Finland | 0,5 | 2,8 | 3 | 1,7 | 1,2 | 1,5 | 1,5 | 1,4 | 1,3 | 1,3 |
| 159 | France | 1,1 | 1,1 | 2,3 | 1,7 | 1,2 | 1,3 | 1,3 | 1,4 | 1,4 | 1,4 |
| 160 | United Kingdom | 2,3 | 1,8 | 1,8 | 1,4 | 1,2 | 1,4 | 1,5 | 1,5 | 1,5 | 1,5 |
| 161 | Jamaica | 0,9 | 1,5 | 0,7 | 1,6 | 1,1 | 1 | 1,7 | 2 | 2,1 | 2,2 |
| 162 | Russian Federation | -2,3 | 0,3 | 1,6 | 2,3 | 1,1 | 1,9 | 2 | 2 | 1,9 | 1,8 |
| 163 | Paraguay | 3,1 | 4,3 | 5 | 3,7 | 1 | 4 | 4,2 | 4 | 4,1 | 3,9 |
| 164 | Bahamas, The | 0,6 | 0,4 | 0,1 | 1,6 | 0,9 | -0,6 | 2,1 | 1,7 | 1,6 | 1,6 |
| 165 | Brazil | -3,6 | -3,3 | 1,1 | 1,1 | 0,9 | 2 | 2,4 | 2,4 | 2,4 | 2,3 |
| 166 | Japan | 1,2 | 0,6 | 1,9 | 0,8 | 0,9 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| 167 | Sweden | 4,4 | 2,4 | 2,4 | 2,3 | 0,9 | 1,5 | 2,1 | 2 | 2 | 2 |
| 168 | Iceland | 4,7 | 6,6 | 4,4 | 4,8 | 0,8 | 1,6 | 2 | 2 | 2 | 1,9 |
| 169 | San Marino | 2,5 | 2,5 | 0,6 | 1,1 | 0,8 | 0,7 | 0,6 | 0,5 | 0,5 | 0,5 |
| 170 | Switzerland | 1,3 | 1,7 | 1,9 | 2,8 | 0,8 | 1,3 | 1,6 | 1,6 | 1,6 | 1,6 |
| 171 | Aruba | -0,4 | 0,5 | 2,3 | 1,2 | 0,7 | 1 | 1,1 | 1,1 | 1,1 | 1,1 |
| 172 | South Africa | 1,2 | 0,4 | 1,4 | 0,8 | 0,7 | 1,1 | 1,4 | 1,8 | 1,8 | 1,8 |
| 173 | Kuwait | 0,6 | 2,9 | -3,5 | 1,2 | 0,6 | 3,1 | 2,6 | 2,3 | 2,6 | 2,9 |
| 174 | Germany | 1,7 | 2,2 | 2,5 | 1,5 | 0,5 | 1,2 | 1,4 | 1,3 | 1,2 | 1,2 |
| 175 | Singapore | 2,9 | 3 | 3,7 | 3,1 | 0,5 | 1 | 1,6 | 2,2 | 2,4 | 2,5 |
| 176 | Burundi | -4 | -1 | 0 | 0,1 | 0,4 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| 177 | Liberia | 0 | -1,6 | 2,5 | 1,2 | 0,4 | 1,6 | 1,3 | -1,3 | -0,5 | 3,7 |
| 178 | Mexico | 3,3 | 2,9 | 2,1 | 2 | 0,4 | 1,3 | 1,9 | 2,1 | 2,3 | 2,4 |
| 179 | Uruguay | 0,4 | 1,7 | 2,6 | 1,6 | 0,4 | 2,3 | 3 | 2 | 2 | 2,4 |
| 180 | Hong Kong SAR | 2,4 | 2,2 | 3,8 | 3 | 0,3 | 1,5 | 2,5 | 2,7 | 2,7 | 2,9 |
| 181 | Palau | 10,1 | 0,8 | -3,5 | 1,7 | 0,3 | 1,8 | 2,2 | 2 | 2 | 2 |
| 182 | Lebanon | 0,4 | 1,6 | 0,6 | 0,2 | 0,2 | 0,9 | 2,3 | 2,6 | 3,1 | 2,7 |
| 183 | Saudi Arabia | 4,1 | 1,7 | -0,7 | 2,4 | 0,2 | 2,2 | 2,2 | 2,4 | 2,5 | 2,5 |
| 184 | Turkey | 6,1 | 3,2 | 7,5 | 2,8 | 0,2 | 3 | 3 | 3 | 3,5 | 3,5 |
| 185 | Latin America and the Caribbean | 0,3 | -0,6 | 1,2 | 1 | 0,2 | 1,8 | 2,4 | 2,6 | 2,8 | 2,7 |
| 186 | Haiti | 1,2 | 1,5 | 1,2 | 1,5 | 0,1 | 1,2 | 1,5 | 1,5 | 1,5 | 1,5 |
| 187 | Italy | 0,9 | 1,1 | 1,7 | 0,9 | 0 | 0,5 | 0,8 | 0,7 | 0,6 | 0,6 |
| 188 | Oman | 4,7 | 4,9 | 0,3 | 1,8 | 0 | 3,7 | 4,3 | 0,9 | -0,6 | 1,6 |
| 189 | Trinidad and Tobago | 1,8 | -6,5 | -1,9 | 0,3 | 0 | 1,5 | 2,3 | 2 | 1,6 | 1,7 |
| 190 | Barbados | 2,4 | 2,5 | 0,5 | -0,6 | -0,1 | 0,6 | 1,5 | 1,8 | 1,8 | 1,8 |
| 191 | Namibia | 6,1 | 1,1 | -0,9 | -0,1 | -0,2 | 1,6 | 2,4 | 3,2 | 3,9 | 3 |
| 192 | South America | -1,1 | -2,4 | 0,6 | 0,4 | -0,2 | 1,8 | 2,5 | 2,7 | 2,9 | 2,7 |
| 193 | Angola | 0,9 | -2,6 | -0,2 | -1,2 | -0,3 | 1,2 | 2,9 | 3,3 | 4,1 | 3,8 |
| 194 | Ecuador | 0,1 | -1,2 | 2,4 | 1,4 | -0,5 | 0,5 | 1,6 | 2,7 | 2,5 | 2,5 |
| 195 | Puerto Rico | -1 | -1,3 | -2,7 | -4,9 | -1,1 | -0,7 | -0,8 | -0,8 | -0,8 | -0,8 |
| 196 | Middle East (Region) | 1,9 | 6,3 | 0,7 | 0,1 | -1,2 | 2,2 | 2,5 | 2,1 | 2,1 | 2,2 |
| 197 | Macao SAR | -21,6 | -0,9 | 9,7 | 4,7 | -1,3 | -1,1 | -0,1 | 0,4 | 0,3 | 0,3 |
| 198 | Sudan | 1,9 | 2,9 | 1,7 | -2,2 | -2,6 | -1,5 | -1,1 | 0,2 | 1 | 1,4 |
| 199 | Argentina | 2,7 | -2,1 | 2,7 | -2,5 | -3,1 | -1,3 | 1,4 | 2,3 | 3,1 | 3,2 |
