Фотографии: akipress.kg
March 19, 2021, 14:38 Источник akipress.kg Комментарии
Countries | Population | Registered vaccines | Arrived vaccines | When vaccination started? |
Kyrgyzstan | 6.389 million | Sputnik V | 150,000 doses of China's Sinopharm vaccine arrived on March 19 | Vaccination has not started yet |
Kazakhstan | 18.897 million | Sputnik V | 224,000 doses of Sputnik V vaccines were delivered in February and March | Vaccination started on February 1. As of March 19, 100,000 people were vaccinated |
Uzbekistan | 34.036 million | Uzbek-Chinese recombinant vaccine ZF-UZ-VAC20011 | 660,000 doses of AstraZeneca vaccine arrived on March 17 | Vaccination has not started yet |
Mongolia | 3.225 million | Sputnik V, Pfizer, Moderna, AstraZeneca | 150,000 doses of AstraZeneca vaccine arrived from India on February 22, 14,400 doses of Oxford-AstraZeneca vaccine arrived on March 14 300,000 doses of China's Vero Cell vaccine arrived on February 23 | Vaccination began since February 23. As of March 18, some 155,489 people were vaccinated. |
Tajikistan | 9.444 million | AstraZeneca | 192,000 doses of AstraZeneca vaccine arrived on March 9 | Vaccination has not started yet |
Ссылка на новость:
https://for.kg/news-693316-en.html
SAPE:
18+
FOR.kg search news service (news aggregator, media aggregator)
Read first Agreement on the use of the FOR.kg search site
When using materials from the FOR.kg - reference to the source is required
For all questions please contact customer support