Фотографии: akipress.kg
June 24, 2021, 14:44
Источник
akipress.kg
Комментарии
| Population | % vaccinated | The number COVID-19 cases | Number of people who received the first dose of vaccine | Number of people who received 2 doses of vaccine | Number of people who received the third dose of vaccine | Vaccines used for immunization | Vaccination start date |
| Kyrgyzstan 6.4 million | 1.5% | 118 106 | 99 900 | 73 800 | Sinopharm, Sputnik V | March 29, 2021 | |
| Kazakhstan18.8 million | 15.5% | 413 267 | 2 920 407 | 1 793 400 | Sputnik V, QazVac, Hayat-Vac, CoronaVac | February 1, 2021 | |
| Uzbekistan34.7 million | 5.1% | 107 708 | 1 784 553 | 1 097 247 | 153 284 | Sputnik V, ZF-UZ-VAC2001 - Uzbek-Chinese vaccine (obtained in 3 stages), AstraZeneca | April 1, 2021 |
| Tajikistan9.8 million | 0.8% | 13 358 | More than 86 000 | AstraZeneca, CoronaVac | March 23, 2021 | ||
| Turkmenistan6.1 million | no data | no official record | No official record | AstraZeneca | February 2021 | ||
| Mongolia3.3 million | 58% | 102 629 | 1 931 642 | 1 713 649 | Sinopharm , Pfizer, Sputnik V | February 23, 2021 |
SAPE:
18+

FOR.kg search news service (news aggregator, media aggregator)
Read first Agreement on the use of the FOR.kg search site
When using materials from the FOR.kg - reference to the source is required
For all questions please contact customer support