Tajikistan reports 87 new coronavirus casesUzbekistan to produce Uzbek-Chinese coronavirus vaccine

Kazakhstan vaccinates 5.145 million against COVID-19

 

Фотографии: akipress.kg

July 26, 2021, 9:55       Источник akipress.kg       Комментарии

AKIPRESS.COM - Kazakhstan vaccinated 5,145,055 against coronavirus infection as of July 26.
3,264,705 were administered the second dose of coronavirus vaccine, the Ministry of Health reported.
Vaccinations by regions:
- Almaty - 685 293 (1st dose); 457 582 (2nd dose);
- Turkestan region - 542 565 (1st dose); 350 630 (2nd dose);
- Almaty region - 525 977 (1st dose); 319 094 (2nd dose);
- East Kazakhstan region - 402 136 (1st dose); 255 684; (2nd dose);
- Karaganda region - 368 414 (1st dose); 232 291 (2nd dose);
- Shymkent - 353 966 (1st dose); 240 512 (2nd dose);
- Nur-Sultan - 326 699 (1st dose); 219 488 (2nd dose);
- Jamby region - 274 172 (1st dose); 169 622 (2nd dose);
- Kostanai region - 234 062 (1st dose); 139 016 (2nd dose);
- Kyzylorda region - 220 060 (1st dose); 140 309 (2nd dose);
- Aktobe region - 216 547 (1st dose); 124 740 (2nd dose);
- Pavlodar region - 212 703 (1st dose); 133 845 (2nd dose);
- Akmola region - 206 077 (1st dose); 122 784 (2nd dose);
- North Kazakhstan region - 189 045 (1st dose); 123 968 (2nd dose);
- West Kazakhstan region - 157 533 (1st dose); 97 407 (2nd dose);
- Atyrau region - 134 750 (1st dose); 83 840 (2nd dose);
- Mangistau region - 95 056 (1st dose); 53 893 (2nd dose).

Ссылка на новость:
https://for.kg/news-712272-en.html

 

SAPE:

 

АГРОПОРТАЛ КЫРГЫЗСТАНА, НОВОСТИ СЕЛЬСКОГО ХОЗЯЙСТВА
Обучение ювелирному делу в Бишкеке
МСН Общественно-политическая газета

18+

FOR.kg - Кыргызстан новости, пресса

FOR.kg search news service (news aggregator, media aggregator)

Read first Agreement on the use of the FOR.kg search site

When using materials from the FOR.kg - reference to the source is required

For all questions please contact customer support

Top.Mail.Ru